MONITORING CLIMATE CHANGE IMPACTS
MONITORING CLIMATE CHANGE IMPACTS
dc.contributor.author | NATIONAL RESEARCH COUNCIL | |
dc.date.accessioned | 2022-10-19T13:00:12Z | |
dc.date.available | 2022-10-19T13:00:12Z | |
dc.date.issued | 2010 | |
dc.identifier.isbn | 13: 978-0-309-15871-8 | |
dc.identifier.isbn | 10: 0-309-15871-0 | |
dc.identifier.uri | https://elibrary.fmard.gov.ng/handle/123456789/319 | |
dc.language.iso | en | |
dc.publisher | the National Academy of Sciences | |
dc.title | MONITORING CLIMATE CHANGE IMPACTS | |
dc.type | Book | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Monitoring Climate Change Impacts_ Metrics at the Intersection of the Human and Earth Systems ( PDFDrive ).pdf
- Size:
- 3.14 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: