Proving the Value of HR_ How and Why to Measure ROI (Practical HR Series)
Proving the Value of HR_ How and Why to Measure ROI (Practical HR Series)
dc.contributor.author | Jack J. Phillips | |
dc.contributor.author | Patricia Pulliam Phillips | |
dc.date.accessioned | 2022-09-24T13:13:45Z | |
dc.date.available | 2022-09-24T13:13:45Z | |
dc.date.issued | 2008 | |
dc.identifier.issn | 978-1-586440-49-7 | |
dc.identifier.uri | http://46.101.34.221:4000/handle/123456789/71 | |
dc.language.iso | en | |
dc.title | Proving the Value of HR_ How and Why to Measure ROI (Practical HR Series) | |
dc.type | Book | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Proving the Value of HR_ How and Why to Measure ROI (Practical HR Series) ( PDFDrive ).pdf
- Size:
- 1.29 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: